Water Cooler Talk: NCAA Tournament Office Pool
The Selection Sunday festivities are over. We know the 65 in and 280-something that are out.
For those with alma maters that are in, well played. For those that were snubbed, better luck next year.
But for most of you, the glory lies in the tournament pool your office runs. There’s a rather level playing field this year, but allow The Collared Sheep to drop some dimes on you.
And, for the ladies who use unconventional methods to make your picks (and win), you do not want to miss our cheat sheet below.
Last team standing
The obvious suspects are pretty good this year. We’re a little nervous about Syracuse and its flat showing at the Big East Tournament. Inside man Arinze Onuaku has to be ready to roll Sunday, when they will face Gonzaga or Florida State, one of the best defensive teams in the country.
Sweet 16:
Villanova
Old Dominion
Sinea
Duke
Kentucky
Wisconsin
Marquette
West Virginia
Kansas
Michigan State
Georgetown
Oklahoma State
Florida State
Vanderbilt
Pitt
Kansas State
Elite 8:
Old Dominion
Duke
Kentucky
West Virginia
Kansas
Georgetown
Florida State
Pitt
Final Four:
Duke
Kentucky
Kansas
Pitt
Championship game:
Kentucky
Kansas
Winner:
Kansas
Sleeper teams
Old Dominion. An 11-seed, the Monarchs can beat you with a number of players, notably the 6’10 Finnish sensation, Gerald Lee. Yes, you read that right — he’s from Finland.
Siena. The Saints have won 27 ball games this year and face a vulnerable Purdue team (more below). Win that and it’s either Texas A&M or Utah State. Win that and we have a Cinderella in the Sweet 16.
Don’t put your money on
Purdue. The Boilermakers lost junior forward Robbie Hummel towards the end of the year. He was such a big part of that team, and they fell flat in the Big 10 Tournament without him.
Put your money on
Duke. I’ve never been a Blue Devils fan, but this year’s team looks pretty good, especially if Brian Zoubek can make himself felt on the glass. Kyle Singler, Jon Scheyer and Nolan Smith are a top trio and can carry them far.
NCAA Tournament cheat sheet for the ladies
| The 65 NCAA Tournament Teams | |||
|---|---|---|---|
| School | Colors | Mascot | Location |
| Kansas | Blue and Crimson | Jayhawks | Lawrence, K.S. |
| Kentucky | Blue and White | Wildcats | Lexington, K.Y. |
| Duke | Blue and White | Blue Devils | Durham, N.C. |
| Syracuse | Orange and Navy | Orange | Syracuse, N.Y. |
| West Virginia | Old Gold and Blue | Mountaineers | Morgantown, W.V. |
| Ohio State | Red and White | Buckeyes | Columbus, O.H. |
| Kansas State | Purple and White | Wildcats | Manhattan, K.S. |
| Georgetown | Blue and Gray | Hoyas | Washington D.C. |
| Baylor | Green and Gold | Bears | Waco, T.X. |
| Pittsburgh | Blue and Gold | Panthers | Pittsburgh, P.A. |
| Villanova | Blue and White | Wildcats | Philadelphia, P.A. |
| Wisconsin | Red and White | Badgers | Madison, W.I. |
| Purdue | Gold and Black | Boilermakers | West Lafayette, I.N. |
| Temple | Red and Black | Owls | Philadelphia, P.A. |
| New Mexico | Cherry and Silver | Lobos | Albuquerque, N.M. |
| Tennessee | UT Orange | Volunteers | Knoxville, T.N. |
| Michigan State | Green and White | Spartans | East Lansing, M.I. |
| Vanderbilt | Black and Gold | Commodores | Nashville, T.N. |
| Maryland | Red, White and Black | Terrapins | College Park, M.D. |
| Butler | Blue and White | Bulldogs | Indianapolis, I.N. |
| Xavier | Blue and White | Musketeers | Cincinnati, O.H. |
| Texas A&M | Maroon and White | Aggies | College Station, T.X. |
| Richmond | Blue and Red | Spiders | Richmond, V.A. |
| BYU | Dark Blue, White and Tan | Cougars | Provo, U.T. |
| Northern Iowa | Purple and Gold | Panthers | Cedar Falls, I.A. |
| Gonzaga | Blue and White | Bulldogs | Spokane, W.A. |
| Texas | Burnt Orange and White | Longhorns | Austin, T.X. |
| Oklahoma State | Orange and Black | Cowboys | Stillwater, O.K. |
| Georgia Tech | White and Gold | Yellow Jackets | Atlanta, G.A. |
| Florida State | Garnet and Gold | Seminoles | Tallahassee, F.L. |
| Florida | Blue and Orange | Gators | Gainesville, F.L. |
| Minnesota | Maroon and Gold | Golden Gophers | Minneapolis, M.N. |
| Notre Dame | Gold and Navy Blue | Fighting Irish | South Bend, I.N. |
| Utah State | Aggie Blue & Fighting White | Aggies | Logan, U.T. |
| Louisville | Red and Black | Cardinals | Louisville, K.Y. |
| California | Blue and Gold | Golden Bears | Berkley, C.A. |
| Missouri | Black and Gold | Tigers | Columbia, M.O. |
| Clemson | Orange and Purple | Tigers | Clemson, S.C. |
| Washington | Purple and Gold | Huskies | Seattle, W.A. |
| Marquette | Blue and Gold | Golden Eagles | Milwaukee, W.I. |
| Wake Forest | Black and Gold | Demon Deacons | Winston-Salem, N.C. |
| Cornell | Carnelian and White | Big Red | Cornell, N.Y. |
| UC Santa Barbara | Pacific Blue and Gaucho Gold | Gauchos | Santa Barbara, C.A. |
| Morgan State | Blue and Orange | Bears | Baltimore, M.D. |
| Houston | Carlet Red and Albino White | Cougars | Houston, T.X. |
| Wofford | Gold and Black | Terriers | Spartanburg, S.C. |
| Siena | Gold and Green | Saints | Albany, N.Y. |
| Sam Houston St. | Orange and White | Bearkats | Huntsville, T.X. |
| Murray State | Navy Blue and Gold | Racers | Murray, K.Y. |
| Lehigh | Brown and White | Mountain Hawks | Bethlehem, P.A. |
| Vermont | Green and Gold | Catamounts | Burlington, V.T. |
| North Texas | Green and White | Mean Green | Denton, T.X. |
| Old Dominion | Slate Blue, Silver, and Cerulean Blue | Monarchs | Norfolk, V.A. |
| UNLV | Scarlet and Gray | Runnin’ Rebels | Las Vegas, N.V. |
| Oakland | Black and Gold | Grizz | Rochester, M.I. |
| Ohio | Green and White | Bobcats | Athens, O.H. |
| Saint Mary’s | Red and Blue | Gaels | Moraga, C.A. |
| Montana | Maroon and Silver | Grizzlies | Missoula, M.T. |
| New Mexico State | Crimson and White | Aggies | Las Cruces, N.M. |
| San Diego State | Scarlet, Black and Gold | Aztecs | San Diego, C.A. |
| East Tennessee State | Navy Blue and Gold | Buccaneers | Johnson City, T.N. |
| Robert Morris | Blue and White | Colonials | Pittsburgh, P.A. |
| UTEP | Orange, Blue, White, Silver | Miners | El Paso, T.X. |
| Winthrop | Garnet and Gold | Eagles | Rock Hill, N.C. |
| Arkansas-Pine Bluff | Black and Gold | Golden Lions | Pine Bluff, A.R. |










[...] you’re looking for help with your office bracket, click here. We picked our Sweet 16 down to the champion. And for those in the dark, scroll down for our table [...]